In the article find out Bollywood star Akshay Kumar Movies List, Box office collections, his hit movies, flop movies, and 100 crore club movies.
Akshay Kumar Hits, Flops and Blockbuster Movies Box Office Analysis. With Top 10 Films Collection List and Highest 1st Day to Lifetime Grossers. In addition, 100 Crores Films, First Weekend, 1st Week Grossing Records, and Filmography Final Verdict
First and foremost, his greatest is seen in last 8 to 9 years. Well, he has not only driven audiences with his star power. But also brought great content. Well, he has total 163 films. Analyzing his films verdict, he marks 12 disasters, 44 flops, 7 below-average and 11 average. In addition, 1 semi-hit, 18 hits, 7 super-hits and 3 Blockbusters. Another, Khiladi marks overall 8 100 Crore Films so far. Secondly, his film career showcase his first film/debut with Saugandh in 1991. Currently, he is one of the biggest actor charging highest fees.
Akshay, 50, was born in Amritsar, Punjab in a typical Punjabi family. His real name is Rajeev Bhatia. After his education, Akshay went to Bangkok to learn martial arts. After won black belt in Taekwondo, Akshay stayed there and worked as a chef and waiter. Then, he came back to India and started teaching martial arts to the youngsters. One of his students suggests him about modeling which ultimately gets him a modeling assignment. After working as assistants and background dancer, Akki gets his first break in a romantic movie called Saugandh in 1991. Since then, Akshay has never looked back and has been part of some biggest hit films of Bollywood. Because of his fitness and martial art background, Akshay got the tag name Khiladi from the fans and received immense love from the audience.
First and foremost, his greatest is seen in last 8 to 9 years. Well, he has not only driven audiences with his star power. But also brought great content. Well, he has total 163 films. Analyzing his films verdict, he marks 12 disasters, 44 flops, 7 below-average and 11 average. In addition, 1 semi-hit, 18 hits, 7 super-hits and 3 Blockbusters. Another, Khiladi marks overall 8 100 Crore Films so far. Secondly, his film career showcase his first film/debut with Saugandh in 1991. Currently, he is one of the biggest actor charging highest fees.
Akshay Kumar Movies List & Collections Analysis | Hit Movies, Flop & 100 Crore
Akshay Kumar Movies List & Collections Analysis
Bollywood’s ‘Khiladi’ Akshay Kumar has been come out as the most consistent and bankable actors of the B-Town. In this post, we will let you know about Akshay Kumar’s box office analysis of his 27 years of career including hits and flop movies with the details regarding his 100 crores grosser.Movie Name | Release date | Box Office Collection | Verdict |
Mission Mangal | 15 Aug 2019 | 1,92,67,00,000 | |
Kesari | 21 Mar 2019 | 1,51,87,50,000 | |
2.0 | 29 Nov 2018 | 1,85,89,00,000 | |
Gold | 15 Aug 2018 | 1,02,01,50,000 | |
Pad Man | 09 Feb 2018 | 78,22,50,000 | |
Toilet Ek Prem Katha | 11 Aug 2017 | 1,32,07,00,000 | Super Hit |
Jolly LLB 2 | 10 Feb 2017 | 1,07,77,50,000 | Hit |
Rustom | 12 Aug 2016 | 1,24,45,00,000 | Super Hit |
Housefull 3 | 03 Jun 2016 | 1,08,07,25,000 | Hit |
Airlift | 22 Jan 2016 | 1,23,46,50,000 | Super Hit |
Singh Is Bling | 02 Oct 2015 | 71,07,50,000 | Flop |
Brothers | 14 Aug 2015 | 70,65,50,000 | Flop |
Gabbar Is Back | 01 May 2015 | 86,85,50,000 | Semi Hit |
Baby | 23 Jan 2015 | 81,83,50,000 | Average |
The Shaukeens | 07 Nov 2014 | 18,34,50,000 | Flop |
Entertainment | 08 Aug 2014 | 64,29,50,000 | Flop |
Holiday - A Soldier Is Never Off Duty | 06 Jun 2014 | 1,12,44,00,000 | Hit |
Boss | 16 Oct 2013 | 49,89,00,000 | Flop |
Once Upon A Time In Mumbaai Dobaara! | 15 Aug 2013 | 58,49,00,000 | Flop |
Special 26 | 08 Feb 2013 | 65,47,50,000 | Semi Hit |
Khiladi 786 | 07 Dec 2012 | 64,54,50,000 | Average |
OMG! Oh My God | 28 Sep 2012 | 81,43,50,000 | Super Hit |
Joker | 31 Aug 2012 | 20,22,75,000 | Disaster |
Rowdy Rathore | 01 Jun 2012 | 1,31,21,50,000 | Blockbuster |
Housefull 2 | 06 Apr 2012 | 1,11,79,25,000 | Super Hit |
Desi Boyz | 25 Nov 2011 | 45,92,00,000 | Flop |
Thank You | 08 Apr 2011 | 45,03,25,000 | Flop |
Patiala House | 11 Feb 2011 | 32,81,00,000 | Flop |
Tees Maar Khan | 24 Dec 2010 | 60,57,25,000 | Semi Hit |
Action Replayy | 05 Nov 2010 | 28,12,50,000 | Flop |
Khatta Meetha | 23 Jul 2010 | 39,13,25,000 | Below Average |
Housefull | 30 Apr 2010 | 72,24,75,000 | Hit |
De Dana Dan | 27 Nov 2009 | 48,14,75,000 | Average |
Blue | 16 Oct 2009 | 38,54,50,000 | Flop |
Kambakkht Ishq | 03 Jul 2009 | 47,09,00,000 | Average |
Tasveer | 03 Apr 2009 | 15,40,75,000 | Disaster |
Chandni Chowk To China | 16 Jan 2009 | 29,45,50,000 | Disaster |
Singh Is Kinng | 08 Aug 2008 | 67,90,50,000 | Super Hit |
Tashan | 25 Apr 2008 | 29,35,00,000 | Below Average |
Welcome | 21 Dec 2007 | 70,15,00,000 | Super Hit |
Bhool Bhulaiyaa | 12 Oct 2007 | 49,09,50,000 | Hit |
Heyy Babyy | 24 Aug 2007 | 47,12,00,000 | Hit |
Namastey London | 23 Mar 2007 | 37,29,00,000 | Semi Hit |
Bhagam Bhag | 22 Dec 2006 | 40,37,50,000 | Hit |
Jaan-E-Mann | 20 Oct 2006 | 25,12,50,000 | Flop |
Phir Hera Pheri | 09 Jun 2006 | 40,81,00,000 | Super Hit |
Humko Deewana Kar Gaye | 14 Apr 2006 | 14,12,50,000 | Flop |
Mere Jeevan Saathi | 03 Feb 2006 | 2,42,00,000 | Disaster |
Family - Ties of Blood | 13 Jan 2006 | 8,58,50,000 | Disaster |
Dosti - Friends Forever | 23 Dec 2005 | 8,77,00,000 | Flop |
Deewane Huye Paagal | 25 Nov 2005 | 15,17,00,000 | Flop |
Garam Masala | 02 Nov 2005 | 29,00,00,000 | Hit |
Waqt - The Race Against Time | 22 Apr 2005 | 20,25,00,000 | Average |
Bewafaa | 25 Feb 2005 | 16,97,00,000 | Below Average |
Insan | 14 Jan 2005 | 6,57,50,000 | Disaster |
Ab Tumhare Hawale Watan Saathiyo | 24 Dec 2004 | 11,56,00,000 | Disaster |
Aitraaz | 12 Nov 2004 | 15,58,00,000 | Average |
Hatya - The Murder | 15 Oct 2004 | 59,50,000 | Disaster |
Mujhse Shaadi Karogi | 30 Jul 2004 | 29,11,00,000 | Hit |
Meri Biwi Ka Jawab Nahin | 02 Jul 2004 | 26,75,000 | Disaster |
Aan - Men at Work | 04 Jun 2004 | 9,26,50,000 | Disaster |
Police Force - An Inside Story | 28 May 2004 | 1,19,50,000 | Disaster |
Khakee | 23 Jan 2004 | 25,79,00,000 | Average |
Andaaz | 23 May 2003 | 15,93,50,000 | Hit |
Talaash - The Hunt Begins... | 03 Jan 2003 | 7,86,00,000 | Flop |
Jaani Dushman - Ek Anokhi Kahani | 15 Aug 2002 | 10,72,50,000 | Flop |
Awara Paagal Deewana | 21 Jun 2002 | 16,01,50,000 | Average |
Aankhen | 05 Apr 2002 | 17,48,00,000 | Average |
Haan Maine Bhi Pyaar Kiya | 15 Feb 2002 | 8,93,00,000 | Flop |
Ajnabee | 21 Sep 2001 | 17,04,00,000 | Average |
Ek Rishtaa - The Bond Of Love | 18 May 2001 | 17,78,00,000 | Average |
Khiladi 420 | 29 Dec 2000 | 5,75,50,000 | Disaster |
Dhadkan | 11 Aug 2000 | 14,02,00,000 | Average |
Hera Pheri | 31 Mar 2000 | 12,35,50,000 | Average |
Jaanwar | 24 Dec 1999 | 10,64,50,000 | Semi Hit |
Sangharsh | 03 Sep 1999 | 5,97,00,000 | Below Average |
Zulmi | 16 Apr 1999 | 2,74,25,000 | Flop |
International Khiladi | 26 Mar 1999 | 8,88,00,000 | Below Average |
Aarzoo | 19 Mar 1999 | 5,59,50,000 | Flop |
Barood | 07 Aug 1998 | 4,85,00,000 | Flop |
Angaaray | 24 Jul 1998 | 2,83,00,000 | Flop |
Keemat | 10 Apr 1998 | 5,18,00,000 | Flop |
Aflatoon | 19 Dec 1997 | 5,47,00,000 | Flop |
Mr. & Mrs. Khiladi | 10 Oct 1997 | 9,36,50,000 | Semi Hit |
Tarazu | 01 Aug 1997 | 3,26,25,000 | Flop |
Daava | 18 Jul 1997 | 3,36,00,000 | Flop |
Insaaf - The Final Justice | 30 May 1997 | 3,71,25,000 | Flop |
Lahoo Ke Do Rang | 21 Mar 1997 | 5,15,50,000 | Flop |
Sapoot | 08 Nov 1996 | 6,60,75,000 | Flop |
Khiladiyon Ka Khiladi | 14 Jun 1996 | 14,38,50,000 | Super Hit |
Tu Chor Main Sipahi | 10 May 1996 | 6,19,50,000 | Below Average |
Sabse Bada Khiladi | 09 Jun 1995 | 9,39,50,000 | Hit |
Nazar Ke Samne | 02 Jun 1995 | 1,26,75,000 | Flop |
Maidan-E-Jung | 14 Apr 1995 | 4,21,75,000 | Flop |
Paandav | 03 Mar 1995 | 1,73,25,000 | Flop |
Hum Hain Bemisaal | 16 Dec 1994 | 3,01,50,000 | Flop |
Zaalim | 09 Dec 1994 | 3,17,50,000 | Average |
Zakhmi Dil | 25 Nov 1994 | 81,75,000 | Flop |
Suhaag | 04 Nov 1994 | 7,09,00,000 | Hit |
Ikke Pe Ikka | 21 Oct 1994 | 78,75,000 | Disaster |
Amaanat | 14 Oct 1994 | 3,08,50,000 | Flop |
Main Khiladi Tu Anari | 23 Sep 1994 | 7,88,25,000 | Hit |
Mohra | 01 Jul 1994 | 12,01,25,000 | Blockbuster |
Jai Kishen | 10 Jun 1994 | 2,44,75,000 | Below Average |
Yeh Dillagi | 06 May 1994 | 5,72,00,000 | Hit |
Elaan | 21 Jan 1994 | 4,61,00,000 | Hit |
Ashaant | 26 Nov 1993 | 1,45,25,000 | Flop |
Sainik | 10 Sep 1993 | -- | |
Waqt Hamara Hai | 02 Jul 1993 | -- | |
Kayda Kanoon | 11 Jun 1993 | -- | |
Dil Ki Baazi | 07 May 1993 | -- |
Akshay Kumar 100 Crore Club Movies
Mission Mangal has become first 200 Crore for Khiladi Kumar, now 100 Cr term is old of Akki too. Housefull 4 is on the way to cross 200 Cr.
Movie Name | Releasing Year | Days Taken for 100 Cr. | Total Box Office Collections (Crores) |
Housefull 2 | 2012 | 17 | 106 |
Rowdy Rathore | 2012 | 11 | 133.25 |
Holiday- A Soldier Is Never Off Duty | 2014 | 15 | 112.18 |
Airlift | 2016 | 10 | 128.10 |
Housefull 3 | 2016 | 13 | 109.13 |
Rustom | 2016 | 9 | 127.13 |
Jolly LLb 2 | 2017 | 12 | 114.47 |
Toilet EK Prem Katha | 2017 | 8 | 133.60 |
Gold | 2018 | 13 | 108.26 |
2.0 | 2018 | 5 (Hindi) | 185.88 |
Kesari | 2019 | 8 | 154 |
Mission Mangal | 2019 | 7 | 200.16 |
Housefull 4 | 2019 | 8 | 180* |
Year Wise Box Office Collection Report
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2019
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2018
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2017
Actor Wise Collection Report
BOX OFFICE INDIA
Here are some additional information and frequently asked questions on how bollywood box office operates in India- Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
- Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
- Nett box office Collections are gross collections less entertainment tax and these are the ones reported here.
- Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
- Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors.
- Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer ‘s reported figure which is the more commonly reported by various websites.
- Box Office updates on our site is daily for last released bollywood movie and is delayed for movies released in previous.
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data.
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
- We only report trade figures here producer figures are available on each post page.
Hi
ReplyDeleteI visited your blog you have shared amazing information, i really like the information provided by you, You have done a great work. I hope you will share some more information regarding full movies online. I appreciate your work.
Thanks
Have a Great Day
Bollywood Movies