Dabangg 3 performed decently on its first 13 days at the box office and earned roughly ₹ 145.8 Cr India net. Here is Dabangg 3 14th day box office collection and Occupancy.
Dabangg 3 may earn 100 Cr on its fourteenth day.
Dabangg 3 may earn 100 Cr on its fourteenth day.
Dabangg 3 : All Language Box Office Collection
Day India Net Collection
Day 1 [1st Friday] ₹ 24.50 Cr [Hi: 23.00; Ka: 0.80 Te: 0.50; Ta:0.20]
Day 2 [1st Saturday] ₹ 24.75 Cr [Hi: 23.75; Ka:0.50 Te: 0.40; Ta:0.10]
Day 3 [1st Sunday] ₹ 31.90 Cr [Hi: 30.90; Ka:0.50 Te: 0.40; Ta:0.10]
Day 4 [1st Monday] ₹ 10.70 Cr [Hi: 10.35; Ka:0.20 Te: 0.10; Ta:0.05]
Day 5 [1st Tuesday] ₹ 12.00 Cr [Hi: 11.65; Ka:0.20 Te: 0.10; Ta:0.05]
Day 6 [1st Wednesday] ₹ 15.70 Cr [Hi: 15.35; Ka:0.20 Te: 0.10; Ta:0.05]
Day 7 [1st Thursday] ₹ 7.00 Cr [Hi: 6.80; Ka:0.10 Te: 0.07; Ta:0.03]
Week 1 Collection ₹ 126.55 Cr [Hi: 121.80; Ka: 2.50 Te: 1.67; Ta:0.58]
Day 8 [2nd Friday] ₹ 3.25 Cr [Hi: 3.15; Ka:0.06; Te: 0.03; Ta:0.01]
Day 9 [2nd Saturday] ₹ 3.50 Cr [Hi: 3.40; Ka:0.06; Te: 0.03; Ta:0.01]
Day 10 [2nd Sunday] ₹ 4.50 Cr [Hi: 4.40; Ka:0.06; Te: 0.03; Ta:0.01]
Day 11 [2nd Monday] ₹ 2.00 Cr [Hi: 1.97; Ka:0.02; Te: 0.01] * rough data
Day 12 [2nd Tuesday] ₹ 2.50 Cr [Hi: 2.47; Ka:0.02; Te: 0.01] * rough data
Day 12 [2nd Wednesday] ₹ 3.50 Cr [Hi: 3.47; Ka:0.02; Te: 0.01] * rough data
Day 13 [2nd Thursday] ₹ 1.00 Cr [Hi: 0.97; Ka:0.02; Te: 0.01] * may earn
Total ₹ 146.80 Cr
14 Days India Net Collection ₹ 146.80 Cr
14 Days Worldwide Collection ₹ 211.00 Cr
14 Days Overseas Collection ₹ 40 Cr
14 Days India Gross Collection ₹ 171.00 Cr
Dabangg 3 had an overall 11.20% Occupancy on Thursday, January 02, 2020.
Dabangg 3 Day 14 Occupancy in Theaters
Morning Shows: 7.40%
Afternoon Shows: 14.99%
Evening Shows: -%
Night Shows: -%
Note: For mobile, Rotate the screen for the best view.
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 24.50 Cr [Hi: 23.00; Ka: 0.80 Te: 0.50; Ta:0.20] |
Day 2 [1st Saturday] | ₹ 24.75 Cr [Hi: 23.75; Ka:0.50 Te: 0.40; Ta:0.10] |
Day 3 [1st Sunday] | ₹ 31.90 Cr [Hi: 30.90; Ka:0.50 Te: 0.40; Ta:0.10] |
Day 4 [1st Monday] | ₹ 10.70 Cr [Hi: 10.35; Ka:0.20 Te: 0.10; Ta:0.05] |
Day 5 [1st Tuesday] | ₹ 12.00 Cr [Hi: 11.65; Ka:0.20 Te: 0.10; Ta:0.05] |
Day 6 [1st Wednesday] | ₹ 15.70 Cr [Hi: 15.35; Ka:0.20 Te: 0.10; Ta:0.05] |
Day 7 [1st Thursday] | ₹ 7.00 Cr [Hi: 6.80; Ka:0.10 Te: 0.07; Ta:0.03] |
Week 1 Collection | ₹ 126.55 Cr [Hi: 121.80; Ka: 2.50 Te: 1.67; Ta:0.58] |
Day 8 [2nd Friday] | ₹ 3.25 Cr [Hi: 3.15; Ka:0.06; Te: 0.03; Ta:0.01] |
Day 9 [2nd Saturday] | ₹ 3.50 Cr [Hi: 3.40; Ka:0.06; Te: 0.03; Ta:0.01] |
Day 10 [2nd Sunday] | ₹ 4.50 Cr [Hi: 4.40; Ka:0.06; Te: 0.03; Ta:0.01] |
Day 11 [2nd Monday] | ₹ 2.00 Cr [Hi: 1.97; Ka:0.02; Te: 0.01] * rough data |
Day 12 [2nd Tuesday] | ₹ 2.50 Cr [Hi: 2.47; Ka:0.02; Te: 0.01] * rough data |
Day 12 [2nd Wednesday] | ₹ 3.50 Cr [Hi: 3.47; Ka:0.02; Te: 0.01] * rough data |
Day 13 [2nd Thursday] | ₹ 1.00 Cr [Hi: 0.97; Ka:0.02; Te: 0.01] * may earn |
Total | ₹ 146.80 Cr |
Dabangg 3 Day 14 Occupancy in Theaters
Morning Shows: 7.40%
Afternoon Shows: 14.99%
Evening Shows: -%
Night Shows: -%
Note: For mobile, Rotate the screen for the best view.
Dabangg 3 : Occupancy in main regions
Region Overall Morning Afternoon Evening Night Shows
Delhi NCR 11.50% 8% 15% % % 303
Mumbai 9.00% 8% 10% % % 287
Pune 8.00% 8% 8% % % 119
Bengaluru 17.50% 15% 20% % % 118
Hyderabad 7.50% 5% 10% % % 70
Kolkata 17.50% 5% 30% % % 114
Ahmedabad 12.50% 5% 20% % % 156
Chennai 7.00% % 7% % % 14
Surat 7.50% 5% 10% % % 83
Jaipur 8.50% 7% 10% % % 53
Chandigarh 7.00% 7% 7% % % 56
Bhopal 12.50% 5% 20% % % 58
Lucknow 16.00% 7% 25% % % 47
This film is directed by Prabhu Deva and produced by Salman Khan, Arbaaz Khan, Nikhil Dwivedi under the banner of Salman Khan Films, Arbaaz Khan Productions, Saffron Broadcast & Media Limited.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Delhi NCR | 11.50% | 8% | 15% | % | % | 303 |
Mumbai | 9.00% | 8% | 10% | % | % | 287 |
Pune | 8.00% | 8% | 8% | % | % | 119 |
Bengaluru | 17.50% | 15% | 20% | % | % | 118 |
Hyderabad | 7.50% | 5% | 10% | % | % | 70 |
Kolkata | 17.50% | 5% | 30% | % | % | 114 |
Ahmedabad | 12.50% | 5% | 20% | % | % | 156 |
Chennai | 7.00% | % | 7% | % | % | 14 |
Surat | 7.50% | 5% | 10% | % | % | 83 |
Jaipur | 8.50% | 7% | 10% | % | % | 53 |
Chandigarh | 7.00% | 7% | 7% | % | % | 56 |
Bhopal | 12.50% | 5% | 20% | % | % | 58 |
Lucknow | 16.00% | 7% | 25% | % | % | 47 |
Nice Blog Post. Thanks For Sharing this informative post.
ReplyDeleteNetflix help centre will help you by providing prior information regarding Netflix app and how to access its best services.
netflixcom customer service
netflix error codes
netflix activation code
netflix.com/activate
netflix help center
Nice Blog Post. Thanks For Sharing this informative post.
ReplyDeletenetflix activate device
netflix customer service
netflix sign in
Netflix Customer Support Phone Number
Netflix Customer Service Phone Number