Bollywood Box Office collection in India so far of all hindi movies in 2017-2018. This list is updated until June 22, 2019. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn't include overseas collections.
Here is the complete list with world wide box office collection with cost and verdict (Super Hit, Hit, Average & Flop).
Bollywood Box Office Collection Report 2017-2018 Report & Verdict India
Movie | Opening (cr) | Weekend (cr) | First Week (cr) | Total Collection (cr) | Worldwide Collection (cr) | Box Office Verdict |
Sanju | 34.75 | 120.06 | 202.51 | 265.48 | --- | |
Race 3 | 29.17 | 106.47 | 144.51 | 161.04 | 300.04 | Average |
Veere Di Wedding | 10.70 | 36.52 | 56.96 | 80.23 | 88.64 | Hit |
Parmanu: The Story of Pokhran | 4.82 | 20.78 | 35.41 | 65.36 | 70.82 | Hit |
Raazi | 7.53 | 32.94 | 56.59 | 123.17 | 183.87 | Super Hit |
102 Not Out | 3.52 | 16.65 | 27.70 | 51.79 | 77.82 | Hit |
Omerta | 0.54 | 2.63 | 3.63 | 3.63 | 4 | Flop |
Nanu Ki Jaanu | 0.75 | 3.10 | 4 | 4.09 | Flop | |
October | 5.04 | 20.25 | 30.24 | 45.36 | 54.23 | Average |
Blackmail | 2.81 | 11.22 | 16.92 | 19.11 | 28.6 | Average |
Baaghi 2 | 25.10 | 73.10 | 112.85 | 165.50 | 251.31 | Super Hit |
Hichki | 3.30 | 15.35 | 26.10 | 46.17 | 75.76 | Hit |
Raid | 10.04 | 41.01 | 63.05 | 101.54 | 142.73 | Hit |
Hate Story IV | 3.76 | 12.57 | 20.04 | 20.04 | 26 | Average |
Pari | 4.36 | 15.34 | 22.75 | 22.75 | 40.31 | Average |
Welcome To New York | 01.00 | 03.00 | 03.00 | 03.00* | 4 | Flop |
Sonu Ke Titu Ki Sweety | 6.42 | 26.57 | 45.94 | 108.71 | 148.48 | Super Hit |
Aiyaary | 3.36 | 11.70 | 16.14 | 17.79 | 29.23 | Flop |
Pad Man | 10.26 | 40.05 | 62.87 | 80 | 120.56 | Super Hit |
Padmaavat | 24 | 114 | 166.50 | 300.26 | 585 | Hit |
1921 | 1.56 | 6.45 | 11.58 | 15.67 | 23.40 | Flop |
Kaalakaandi | 1.25 | 3.85 | 5.77 | 5.77 | 6.5 | Flop |
Mukkabaaz | 0.82 | 4.04 | 6.73 | 8.87 | 13 | Flop |
Tiger Zinda Hai | 34.10 | 114.93 | 206.04 | 339.16 | 558 | Super Hit |
Fukrey Returns | 8.10 | 32.20 | 50.55 | 80.13 | 101.78 | Super Hit |
Firangi | 1.85 | 6.60 | 9.50 | 9.50 | 10.30 | Flop |
Tumhari Sulu | 2.87 | 12.87 | 19.78 | 34.14 | 50.80 | Average |
Aksar 2 | 0.80 | 2.90 | 5.30 | 5.60 | 11 | Flop |
Qarib Qarib Singlle | 1.75 | 8.30 | 12.15 | 12.15 | 17 | Flop |
Ittefaq | 4.05 | 16.05 | 23.65 | 27.40 | 51.47 | Hit |
Golmaal Again | 30.14 | 87.60 | 136.07 | 205.52 | 309.37 | Super Hit |
Secret Superstar | 4.80 | 31.10 | 41.59 | 59.34 | 547 | Super Hit |
Chef | 1.05 | 4 | 5.60 | 6.37 | 5 | Flop |
Judwaa 2 | 16.10 | 59.25 | 98.08 | 138.47 | 215 | Super Hit |
Newton | 0.96 | 6.90 | 11.83 | 22.79 | 65 | Hit |
Bhoomi | 2.25 | 7.48 | 10.28 | 10.63 | 15.68 | Flop |
Haseena Parkar | 1.87 | 6.10 | 8 | 8.03 | 9 | Flop |
Lucknow Central | 2.04 | 8.42 | 10.42 | 11.20 | 16.95 | Flop |
Simran | 2.77 | 10.65 | 15.48 | 17.26 | 27.69 | Flop |
Poster Boys | 1.75 | 7.25 | 11.20 | 12.73 | 18.61 | Flop |
Daddy | 1.30 | 4.60 | 7.00 | 8.10 | 11.59 | Flop |
Baadshaho | 12.60 | 43.30 | 64.14 | 78.10 | 123.50 | Hit |
Shubh Mangal Saavdhan | 2.71 | 14.46 | 24.03 | 43.11 | 64.54 | Hit |
Babumoshai Bandookbaaz | 2.05 | 7.53 | 7.53 | 18.24 | Average | |
A Gentleman | 4.04 | 13.13 | 19.82 | 19.82 | 38.30 | Flop |
Bareilly Ki Barfi | 2.42 | 11.30 | 18.72 | 34 | 58.65 | Average |
Toilet: Ek Prem Katha | 13.10 | 51.45 | 96.05 | 128.90 | 209 | Super Hit |
Jab Harry Met Sejal | 15.25 | 45.75 | 59.65 | 59.65 | 144.62 | Flop |
Mubarakan | 5.16 | 22.91 | 35.66 | 47.25 | 72.34 | Average |
Munna Michael | 6.65 | 21.67 | 31.62 | 31.62 | 47.18 | Average |
Lipstick Under My Burkha | 1.22 | 5.80 | 10.96 | 18.05 | 20 | Hit |
Jagga Jasoos | 8.57 | 33.17 | 46.29 | 53.38 | 83.35 | Flop |
Mom | 2.90 | 14.40 | 23.80 | 36.34 | 63.43 | Average |
Guest Iin London | 2.10 | 2.10 | 7 | Flop | ||
Tubelight | 21.15 | 64.77 | 106.86 | 106.86 | 220.8 | Average |
Bank Chor | 1.40 | 4.34 | 7.30 | 7.30 | 10 | Flop |
Phullu | 1 | 2.25 | 2.25 | 2.25 | Flop | |
Raabta | 5.61 | 15.93 | 20.71 | 20.71 | 44.92 | Flop |
Behen Hogi Teri | 0.5 | 1.5 | 1.5 | 2 | 2.76 | Flop |
Sachin: A Billion Dreams (Hindi / Marathi /English / Tamil/ Telugu) | 8.40 | 28.05 | 41.20 | 46.91 | 80.57 | Hit |
Half Girlfriend | 10.27 | 32.04 | 49.19 | 58.71 | 97.49 | Average |
Hindi Medium | 2.81 | 12.56 | 25.21 | 67.46 | 105.75 | Super Hit |
Meri Pyaari Bindu | 1.75 | 6.50 | 9.20 | 9.20 | 17 | Flop |
Sarkar 3 | 2.10 | 6.75 | 9.53 | 9.53 | 18 | Flop |
Baahubali 2: The Conclusion | 41 | 128 | 247 | 506.53 | 1600 | Super Hit |
Noor | 1.54 | 5.52 | 5.52 | 11.64 | Flop | |
Begum Jaan | 3.94 | 11.48 | 17.83 | 17.83 | 30.49 | Average |
Naam Shabana | 5.12 | 18.76 | 27.18 | 36.49 | 57.18 | Average |
Phillauri | 4.02 | 15.25 | 22.68 | 28.40 + | 48.58 | Average |
Badrinath Ki Dulhania | 12.25 | 43.05 | 73.66 | 114.24 | 195 | Hit |
Commando 2 (Hindi, Tamil and Telugu) | 5.14 | 15.75 | 23.07 | 23.07 | 31 | Flop |
Rangoon | 6.07 | 18.07 | 19.37 | 32.54 | Flop | |
The Ghazi Attack (Hindi) | 1.65 | 6.70 | 11.85 | 15.05 | 36.59 | Average |
Running Shaadi | 00.17 | 00.60 | 01.00 | 01.00 | 1.33 | Flop |
Irada | 00.15 | 00.57 | 01.00 | 01.00 | 1.12 | Flop |
Jolly LL.B 2 | 13.20 | 50.46 | 77.71 | 116.92 | 200 | Hit |
Raees | 20.42 | 93.24 | 122.36 | 139.21 | 290.45 | Hit |
Kaabil | 10.43 | 67.46 | 90.55 | 124.07 | 212.09 | Hit |
Ok Jaanu | 4.08 | 13.80 | 19 | 21.43 | 29 | Flop |
Haraamkhor | 1.02 | 1.02 | 1.02 | 1.02 | 1.35 | Flop |
Year Wise Box Office Collection Report
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2019
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2018
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2017
Actor Wise Collection Report
- Ranveer Singh All Movies Box Office Collection Hits And Flops Analysis
- Salman Khan All Movies Box Office Collection Hits And Flops Analysis
- Amitabh Bachchan Hits or Flops: All Movies Box Office Collection Analysis
OUR BOX-OFFICE VERDICT PARAMETERS
There are several important parameters determining the success or failure of a Hindi film at the ticket window. Following are the parameters which we follow while deciding whether a film is superhit, hit, average or flop at the Box-Office.
Super Hit: Film which recovers double than its Production and P&A (Publicity & Advertising) cost by additional 50%
Hit: Film which recovers double than its Production and P&A cost
Average: Film which only recovers its Production and P&A cost or makes some profit
Flop: Film which fails to recover its investment
Box Office India
Here are some additional information and frequently asked questions on how bollywood box office operates in India- Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
- Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
- Nett box office Collections are gross collections less entertainment tax and these are the ones reported here
- Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
- Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors
- Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer 's reported figure which is the more commonly reported by various websites
- Box Office updates on our site is daily for last released bollywood movie and is delayed for movies released in previous
Disclaimer: The box-office figures are updated and acquired from multiple sources and by our avid research. No claim about the authenticity of the data by BollywoodMDB has been rendered as the numbers can be approximate at times. In order to bring our readers an adequate data, we strive our best to indicate the box-office performance of every film.
No comments:
Post a Comment