Bollywood Box Office collection in India so far of all hindi movies in 2015. This list is updated until June 22, 2019. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn't include overseas collections. Here is the complete list.
Latest Bollywood Box Office Report
* denotes estimated figures may change. --- denotes final result awaited
Latest Bollywood Box Office Report
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Pyaar Ka Punchnama 2 | 55.55 Crore | 25 Crore | Hit |
Main Aur Charles | 5.44 Crore | 18 Crore | -- |
Titli | 1.72 Crore | 11 Crore | -- |
Guddu Ki Gun | 1.25 Crore | 14 Crore | Flop |
Shandaar | 38.71 Crore | 68 Crore | Flop |
Singh is Bliing | 74.87 Crore | 92 Crore | Flop |
Jazbaa | 24.3 Crore | 30 Crore | Flop |
Talvar | 24 Crore | 22 Crore | Plus |
Kis Kisko Pyaar Karoon | 44.8 Crore | 20 Crore | Hit |
Calendar Girls | 7 Crore | 12 Crore | Flop |
Katti Batti | 22.96 Crore | 36 Crore | Flop |
Hero | 31.75 Crore | 28 Crore | Plus |
Welcome Back | 96.88 Crore | 100 Crore | Average |
Phantom | 49.84 Crore | 70 Crore | Flop |
All is Well | 12.65 Crore | 36 Crore | Flop |
Manjhi | 13.36 Crore | 8.5 Crore | Plus |
Brothers | 77.18 Crore | 82 Crore | Flop |
Drishyam | 65.22 Crore | 65 Crore | Average |
Bajrangi Bhaijaan | 318.14 Crore | 125 Crore | All Time Blockbuster |
Mission Impossible 5 | 48 Crore | $150 Million | --- |
Bangistan | 5.42 Crore | 26 Crore | Flop |
Baahubali (Hindi) | 111.38 Crore nett | 130 Crore | Hit |
Masaan | 2.1 Crore | 6 Crore | Flop |
I Love NY | 2.5 Crore | 15 Crore | Flop |
ABCD 2 | 105.01 Crore | 60 Crore | Super Hit |
Guddu Rangeela | 7.97 Crore | 15 Crore | Flop |
Second Hand Husband | 2.61 Crore | 9 Crore | Flop |
Jurassic World | 77.5 Crore | $150 Million | -- |
Tanakpur | 1.87 crore | 9 Crore | Flop |
Hamari Adhuri Kahani | 30.21 Crore | 45 Crore | Flop |
Dil Dhadakne Do | 74.18 Crore | 86 Crore | Flop |
Tanu Weds Manu | 148.47 crore | 40 Crore | Blockbuster |
Welcome To Karachi | 8 crore | 20 Crore | Flop |
Piku | 78.69 Crore | 50 Crore | Hit |
Gabbar is Back | 85.41 Crore | 72 Crore | Hit |
Bombay Velvet | 23.87 Crore | 110 Crore | Disaster |
Kuch Kuch Locha Hain | 4.12 Crore | 16 Crore | Flop |
Avengers | 75.1 Crore | $250 Million | -- |
Mr X | 19.43 Crore | 39 Crore | Flop |
Margarita With a Straw | 5.44 Crore | -- | -- |
Leela | 20.34 Crore | 18 Crore | Average |
Dharam Sankat Mein | 8.15 Crore | 16 Crore | Flop |
Broken Horses | 1.04 Crore | $11 million | Disaster |
Fast Furious 7 | 91.75 Crore | $250 Million | -- |
Byomkesh Bakshi | 22.08 Crore | 19 Crore | Average |
Hunterr | 12 Crore | 12 Crore | Average |
NH 10 | 31.3 Crore | 21 Crore | Hit |
Barkhaa | 1.11 Crore | 7 Crore | Flop |
Dum Laga Ke Haisha | 28.89 Crore | 13 Crore | Hit |
Dilliwali Zaalim Girlfriend | 2.73 Crore | 12 Crore | Flop |
Dirty Politics | 7.16 Crore | 15 Crore | Flop |
Hey Bro | 1.06 Crore | -- | -- |
Badmashiyan | 0.54 Crore | -- | -- |
Ab Tak Chappan 2 | 6.61 Crore | -- | -- |
Badlapur | 50.04 Crore | 26 Crore | Hit |
Roy | 36.32 Crore | 40 Crore | Flop |
MSG | 9.92 Crore | -- | -- |
Shamitabh | 19.13 Crore | 45 Crore | Flop |
Baby | 81.67 Crore | 75 Crore | Semi Hit |
Khamoshiyan | 11.03 Crore | 11 Crore | Average |
Hawaizaada Collection | 3 Crore | 25 Crore | Disaster |
Dolly Ki Doli Collection | 13.04 Crore | 25 Crore | -Flop |
PK | 330.83 Crore | 90 Crore | All Time Blockbuster |
Tevar | 33.96 Crore | 60 Crore | Flop |
Alone | 17.29 Crore | 18 Crore | Flop |
Year wise box office collection report
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2019
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2018
- BOLLYWOOD BOX OFFICE COLLECTION REPORT FOR 2017
Actor Wise Collection Report
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
- Please don't compare with other sites such as koimoi,bollywoodhungama,etc bollywood business or boxoffceindia we only report trade figures here producer figures are available on each post page.
- RELATED CONTENT